Our Coffee Menu
Discover our handcrafted selection of premium coffee beverages.

Espresso
$2.99
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 5 kcal | 0.25% |
Protein | 0.2g | 0.4% |
Fat | 0g | 0% |
Carbohydrates | 0.5g | 0.2% |
Ingredients | ||
100% Arabica coffee beans |

Cappuccino
$3.99
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 120 kcal | 6% |
Protein | 6g | 12% |
Fat | 6g | 9% |
Carbohydrates | 10g | 3% |
Ingredients | ||
Espresso, steamed milk, milk foam |

Latte Macchiato
$4.49
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 180 kcal | 9% |
Protein | 9g | 18% |
Fat | 7g | 10.7% |
Carbohydrates | 18g | 6% |
Ingredients | ||
Espresso, steamed milk, vanilla syrup |

Americano
$2.79
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 10 kcal | 0.5% |
Protein | 0.3g | 0.6% |
Fat | 0g | 0% |
Carbohydrates | 1g | 0.3% |
Ingredients | ||
Espresso, hot water |

Mocha
$4.99
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 230 kcal | 11.5% |
Protein | 8g | 16% |
Fat | 9g | 13.8% |
Carbohydrates | 28g | 9.3% |
Ingredients | ||
Espresso, chocolate syrup, steamed milk, whipped cream |

Cold Brew
$4.29
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 15 kcal | 0.75% |
Protein | 1g | 2% |
Fat | 0g | 0% |
Carbohydrates | 2g | 0.7% |
Ingredients | ||
Cold-steeped coffee, filtered water, ice |

Caramel Macchiato
$4.79
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 240 kcal | 12% |
Protein | 8g | 16% |
Fat | 8g | 12.3% |
Carbohydrates | 32g | 10.7% |
Ingredients | ||
Espresso, steamed milk, vanilla syrup, caramel sauce |

Flat White
$3.89
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 110 kcal | 5.5% |
Protein | 7g | 14% |
Fat | 5g | 7.7% |
Carbohydrates | 9g | 3% |
Ingredients | ||
Ristretto, microfoam milk |

Affogato
$5.49
Nutrition & Ingredients
Nutrition | Amount | Daily % |
---|---|---|
Calories | 160 kcal | 8% |
Protein | 4g | 8% |
Fat | 8g | 12.3% |
Carbohydrates | 18g | 6% |
Ingredients | ||
Espresso, vanilla ice cream |